Crescent mechanics tools are made from chrome vanadium steel alloy specially formulated and heat-treated for high strength and superior resistance to abrasion and corrosion. Flexible head for higher access Long handle for greater torque Chrome Vanadium Alloy Steel for Maximum Strength Mirror polish chrome finish for corrosion resistance
| Assembly Code | N |
|---|---|
| Product Group Description | 3/8 IN DR SOCKETS/ACCS |
| Brand Name | Crescent |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 2435063 |
| PLA Shipping Charge | 15 |
| ISPU Only Item Flag | N |
| Category | Hand Tools |
| Merchandise Class Description | SOCKETS AND ACCESSORIES |
| Product Type Noun | Bar |
| Warranty Code | N |
| Search Field | Crescent 3/8 in. drive Flex Handle Breaker Bar Hand Tools Ratchets SOCKETS AND ACCESSORIES 3/8 IN DR SOCKETS/ACCS APEX TOOL GROUP INC Crescent 0.38__rexuom__in 3/8__rexuom__in 0.38__rexuom__inch 3/8__rexuom__inch |
| Sales Rank | 042 |
| Drive Size | 3/8 inch drive |
| Length | 10 inch |
| Material | Chrome Vanadium Steel |
| Number in Package | 1 piece |
| Packaging Type | Carded |
| Paint Code | N |
| DIFM Service Code | N |
| Country Of Origin | CN |
| Product Type Code | 016010201050 |
| Delivery Offered | Y |
| Department Number | 2 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Flex Handle Breaker Bar |
| Sub-category | Ratchets |
| Web Order Multiple | 1 |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 08 |
| Unit Velocity Code | C |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Quick Release | Yes |
Be the first to review “Crescent 3/8 In. Drive Flex Handle Breaker Bar” Cancel reply
Related products
New
New
New
New
New
New
New
New











Reviews
There are no reviews yet.